
Platinum Ski
Top models for anyone who values high-quality equipment and distinctive handling.
- Top models from selected brands
- Sporty & performance-oriented
- Ride feel & performance
from€45/ day
Book Now
Ski rental in Zell am See – Economy, Premium and Platinum for all skill levels. The binding adjustment to DIN/ISO 11088 and the safety check come with every ski rental.
From premium to economy – top equipment for every budget

Top models for anyone who values high-quality equipment and distinctive handling.
from€45/ day
Book Now
High-quality skis for different riding styles and personal preferences.
from€39/ day
Book Now
Proven skis for beginners, returning skiers and relaxed days on the piste.
from€33/ day
Book NowUp to 20% discount when booking online via bookyourski.
From €33/day – Book nowOfficial tariff incl. ISO binding adjustment. Up to 20% cheaper online.
Without ski boots – ideal if you bring your own boots
| Category | 1 day | 2 days | 3 days | 4 days | 5 days | 6/7 days BEST VALUE | per extra day | Protection package |
|---|---|---|---|---|---|---|---|---|
| Economy · Adults | €33 | €65 | €95 | €125 | €140 | €155 | €16 | €10 |
| Economy · Youth up to 17 | €26,40 | €52 | €76 | €100 | €112 | €124 | €12,80 | €10 |
| Economy · Children up to 14 | €16,50 | €32,50 | €47,50 | €62,50 | €70 | €77,50 | €8 | €5 |
| Premium · Adults | €39 | €77 | €113 | €150 | €170 | €185 | €19 | €15 |
| Premium · Youth up to 17 | €31,20 | €61,60 | €90,40 | €120 | €136 | €148 | €15,20 | €15 |
| Platinum · Adults | €45 | €85 | €125 | €165 | €190 | €215 | €21 | €20 |
| Platinum · Youth up to 17 | €36 | €68 | €100 | €132 | €152 | €172 | €16,80 | €20 |
Complete package incl. ski boots – perfect for everyone
| Category | 1 day | 2 days | 3 days | 4 days | 5 days | 6/7 days BEST VALUE | per extra day | Protection package |
|---|---|---|---|---|---|---|---|---|
| Economy · Adults | €49 | €93 | €135 | €173 | €190 | €207 | €21 | €10 |
| Economy · Youth up to 17 | €39,20 | €74,40 | €108 | €138,40 | €152 | €165,60 | €16,80 | €10 |
| Economy · Children up to 14 | €24,50 | €46,50 | €67,50 | €86,50 | €95 | €103,50 | €10,50 | €5 |
| Premium · Adults | €55 | €105 | €153 | €198 | €220 | €237 | €24 | €15 |
| Premium · Youth up to 17 | €44 | €84 | €122,40 | €158,40 | €176 | €189,60 | €19,20 | €15 |
| Platinum · Adults | €61 | €113 | €165 | €213 | €240 | €267 | €26 | €20 |
| Platinum · Youth up to 17 | €48,80 | €90,40 | €132 | €170,40 | €192 | €213,60 | €20,80 | €20 |
Boots and helmets bookable separately
| Category | 1 day | 2 days | 3 days | 4 days | 5 days | 6/7 days | per extra day |
|---|---|---|---|---|---|---|---|
| Adults | €16 | €28 | €40 | €48 | €50 | €52 | €5 |
| Youth up to 17 | €12,80 | €22,40 | €32 | €38,40 | €40 | €41,60 | €4 |
| Children up to 14 | €8 | €14 | €20 | €24 | €25 | €26 | €2,50 |
| Category | 1 day | 2 days | 3 days | 4 days | 5 days | 6/7 days | per extra day |
|---|---|---|---|---|---|---|---|
| Adults | €8 | €15 | €22 | €28 | €30 | €32 | €3 |
| Youth up to 17 | €6,40 | €12 | €17,60 | €22,40 | €24 | €25,60 | €2,40 |
| Children up to 14 | €4 | €7,50 | €11 | €14 | €15 | €16 | €1,50 |
The protection package covers you for breakage or theft of the rented equipment. Without it an excess of €150 for Economy, €250 for Premium and €350 for Platinum is charged. In the case of theft a police report is required.
One child up to 10 years rents the complete equipment for free – when one parent rents the complete equipment for 6/7 days.
From booking to the slopes – safe, fast and professional. Every binding is individually adjusted according to DIN/ISO 11088.
Choose equipment, period and class directly online – and save up to 20% compared to the shop price.
Bring your booking confirmation. You can collect your equipment the evening before from 4 pm — that day does not count as a rental day.
Our team measures your shoe size, height and weight – for the perfect ski and boot selection.
Binding adjustment according to DIN/ISO 11088 – individually based on body weight, boot sole length, skill level and age. Safety check included.
Take your equipment and go. If any issues during rental: come to any of our 3 shops for readjustment at any time.
Every ski rental includes a professional binding adjustment according to the international standard DIN/ISO 11088. Our trained staff calculates the individual DIN release value based on body weight, height, boot sole length (BSL), skill level and age. Correct binding adjustment significantly reduces the risk of injury.
Cheaper online than in the shop – including binding adjustment to DIN/ISO 11088, safety check and free cancellation up to 7 days before the rental starts.
Book ski rental online