
Ski Rental Zell am See
Professional ski rental directly at the mountain lifts – Economy, Premium and Platinum for all skill levels. With certified ISO binding adjustment to DIN/ISO 11088 and complete safety check.
Our Ski Categories
From premium to economy – top equipment for every budget

Platinum Ski
Latest high-end models of the season. Perfect performance for demanding skiers.
- Latest top models
- Optimal performance
- Professionally adjusted

Premium Ski
High-quality carvers for enjoyment and safety. Ideal for advanced skiers and families.
- Very good quality
- Large model range
- Binding adjustment included

Economy Ski
Solid beginner and re-entry equipment at unbeatable prices.
- Affordable & reliable
- For all skill levels
- Complete package available
Book online now
Up to 20% discount when booking online via bookyourski.
From €31/day – Book nowAll Prices – Season 2025/26
Official tariff incl. ISO binding adjustment. Up to 20% cheaper online.
Skis & Poles
Without ski boots – ideal if you bring your own boots
| Category | 1 D | 2 D | 3 D | 4 D | 5 D | 6/7 D BEST | per day | Protection |
|---|---|---|---|---|---|---|---|---|
| Economy · Adults | €31 | €61 | €89 | €118 | €137 | €148 | €13 | €10 |
| Economy · Youth up to 17 | €24,80 | €48,80 | €71,20 | €94,40 | €109,60 | €118,40 | €10,40 | €10 |
| Economy · Children up to 14 | €15,50 | €30,50 | €44,50 | €59 | €68,50 | €74 | €6,50 | €5 |
| Premium · Adults | €37 | €73 | €107 | €142 | €165 | €178 | €15 | €15 |
| Premium · Youth up to 17 | €29,60 | €58,40 | €85,60 | €113,60 | €132 | €142,40 | €12 | €15 |
| Platinum · Adults | €43 | €85 | €125 | €166 | €188 | €208 | €17 | €20 |
Skis, Boots & Poles
Complete package incl. ski boots – perfect for everyone
| Category | 1 D | 2 D | 3 D | 4 D | 5 D | 6/7 D BEST | per day | Protection |
|---|---|---|---|---|---|---|---|---|
| Economy · Adults | €46 | €86 | €125 | €162 | €184 | €198 | €17,50 | €10 |
| Economy · Youth up to 17 | €36,80 | €68,80 | €100 | €129,60 | €147,20 | €158,40 | €14 | €10 |
| Economy · Children up to 14 | €23 | €43 | €62,50 | €81 | €92 | €99 | €8,75 | €5 |
| Premium · Adults | €52 | €98 | €143 | €186 | €212 | €228 | €19,50 | €15 |
| Premium · Youth up to 17 | €41,60 | €78,40 | €114,40 | €148,80 | €169,60 | €182,40 | €15,60 | €15 |
| Platinum · Adults | €58 | €110 | €161 | €210 | €235 | €258 | €21,50 | €20 |
Touring Ski & Avalanche Equipment
For ski tourers & freeriders off-piste
| Category | 1 D | 2 D | 3 D | 4 D | 5 D | 6/7 D BEST | per day | Protection |
|---|---|---|---|---|---|---|---|---|
| Touring ski with skin | €43 | €85 | €125 | €166 | €188 | €208 | €17 | €20 |
| Touring boot | €15 | €25 | €36 | €44 | €47 | €50 | €4,50 | – |
| Avalanche backpack | €18 | €34 | €50 | €66 | €80 | €91 | €11 | – |
| Avalanche airbag | €29 | €58 | €87 | €116 | €142 | €163 | €21 | – |
Extras & Add-ons
Boots and helmets bookable separately
Ski & Snowboard Boots
| Category | 1D | 2D | 3D | 4D | 5D | 6/7D | /day |
|---|---|---|---|---|---|---|---|
| Adults | €15 | €25 | €36 | €44 | €47 | €50 | €4,50 |
| Youth up to 17 | €12 | €20 | €28,80 | €35,20 | €37,60 | €40 | €3,60 |
| Children up to 14 | €7,50 | €12,50 | €18 | €22 | €23,50 | €25 | €2,25 |
Helmets
| Category | 1D | 2D | 3D | 4D | 5D | 6/7D | /day |
|---|---|---|---|---|---|---|---|
| Adults | €8 | €15 | €21 | €26 | €29 | €31 | €2,50 |
| Youth up to 17 | €6,40 | €12 | €16,80 | €20,80 | €23,20 | €24,80 | €2 |
| Children up to 14 | €4 | €7,50 | €10,50 | €13 | €14,50 | €15,50 | €1,25 |
Protection Package
Protect yourself from unexpected damage. The protection package covers damage from normal use – scratches, rock damage, simple breaks.
Child up to 10 years: FREE!
One child up to 10 years rents the complete equipment for free – when one parent rents the complete equipment for 6/7 days.
Process & ISO Binding Adjustment
From booking to the slopes – safe, fast and professional. Every binding is individually adjusted according to DIN/ISO 11088.
Book online & save
Choose equipment, period and class directly online – and save up to 20% compared to the shop price.
Visit the shop
Bring your booking confirmation and a photo ID. Pick-up from 16:00 the day before is possible.
Measurement & selection
Our team measures your shoe size, height and weight – for the perfect ski and boot selection.
ISO binding adjustment
Binding adjustment according to DIN/ISO 11088 – individually based on body weight, boot sole length, skill level and age. Safety check included.
Hit the slopes!
Take your equipment and go. If any issues during rental: come to any of our 3 shops for readjustment at any time.
ISO Binding Adjustment according to DIN/ISO 11088
Every ski rental includes a professional binding adjustment according to the international standard DIN/ISO 11088. Our trained staff calculates the individual DIN release value based on body weight, height, boot sole length (BSL), skill level and age. Correct binding adjustment significantly reduces the risk of injury.
Frequently Asked Questions
Which ski class should I choose?▾
Can I pick up the skis one day early?▾
What is the ISO binding adjustment?▾
What does the protection package cover?▾
Can children get equipment for free?▾
Can I cancel online?▾
At which locations can I pick up the equipment?▾
Book now & save up to 20%
Cheaper online than in the shop – incl. certified ISO binding adjustment, safety check and flexible cancellation.
Book ski rental online